Competitiveness · January 2026 capacities
Chlorine production plants
Where Europe's chlorine is made — every Euro Chlor member site, its capacity and the process it runs on.
Euro Chlor tracks 67 chlorine production sites across Europe, with a combined capacity of 11,940 kilotonnes of Chlorine per year. D = Diaphragm, M = Membrane. Companies shown in italics are not Euro Chlor members. The number in the first column marks each site on the map below — select a marker to see its capacity.
| 1 | Austria | Donau Chemie | Brückl | 75 | – | 75 | – |
| 3 | Belgium | INEOS Inovyn | Lillo | 500 | – | 500 | – |
| 4 | Belgium | INEOS Inovyn | Jemeppe | 174 | – | 174 | – |
| 5 | Belgium | Vynova | Tessenderlo | 400 | – | 400 | – |
| 7 | Czech Republic | Spolek (Spolchemie) | Ústí nad Labem | 78 | – | 78 | – |
| 9 | Finland | Kemira | Joutseno | 75 | – | 75 | – |
| 15 | France | Arkema | Saint-Auban | 19 | – | 19 | – |
| 18 | France | INEOS Inovyn | Tavaux | 370 | – | 370 | – |
| 12 | France | KEM ONE | Fos | 300 | – | 300 | – |
| 14 | France | KEM ONE | Lavera | 347 | – | 347 | – |
| 19 | France | Kuhlmann France | Loos | 39 | – | 39 | – |
| 16 | France | MSSA | Pomblière | 42 | – | – | 42 |
| 10 | France | PPC | Thann | 42 | – | – | 42 |
| 20 | Germany | BASF | Ludwigshafen | 495 | – | 315 | 180 |
| 27 | Germany | CABB GmbH | Gersthofen | 57 | – | 55 | 2 |
| 21 | Germany | Covestro | Dormagen | 480 | – | 400 | 80 |
| 22 | Germany | Covestro | Leverkusen | 390 | – | 390 | – |
| 23 | Germany | Covestro | Krefeld-Ürdingen | 290 | – | 290 | – |
| 24 | Germany | Covestro | Brunsbüttel | 220 | – | – | 220 |
| 25 | Germany | Dow | Schkopau | 253 | – | 253 | – |
| 28 | Germany | Dow | Stade | 1,560 | 1,023 | 537 | – |
| 34 | Germany | INEOS Inovyn | Rheinberg | 220 | 110 | 110 | – |
| 96 | Germany | LEUNA-Harze | Leuna | 15 | – | 15 | – |
| 31 | Germany | Lülsdorf Functional Solutions | Lülsdorf | 77 | – | – | 77 |
| 29 | Germany | Neolyse Ibbenbüren GmbH | Ibbenbüren | 82 | – | 82 | – |
| 30 | Germany | Nobian | Bitterfeld | 99 | – | 99 | – |
| 33 | Germany | Nobian | Frankfurt | 283 | – | 283 | – |
| 35 | Germany | Vestolit (Orbia) | Marl | 260 | – | 260 | – |
| 37 | Germany | Wacker Chemie | Burghausen | 60 | – | 60 | – |
| 26 | Germany | Westlake Vinnolit | Hürth-Knapsack | 250 | – | 250 | – |
| 36 | Germany | Westlake Vinnolit | Gendorf | 205 | – | 205 | – |
| 94 | Greece | Kapachim | Inofita Viotias | 10 | – | 10 | – |
| 39 | Hungary | BorsodChem | Kazincbarcika | 576 | – | 384 | 192 |
| 40 | Ireland | Micro Bio | Fermoy | 11 | – | 11 | – |
| 41 | Italy | Altair Chemical | Saline di Volterra | 75 | – | 75 | – |
| 50 | Italy | Altair Chemical | Pieve Vergonte | 42 | – | 42 | – |
| 93 | Italy | Fater | Campochiaro | 20 | – | 20 | – |
| 99 | Italy | Halo Industry | Torviscosa | 24 | – | 24 | – |
| 49 | Italy | INEOS Inovyn | Rosignano | 150 | – | 150 | – |
| 42 | Italy | Società Chimica Bussi (Vectre) | Bussi | 18 | – | 18 | – |
| 44 | Italy | Società Chimica Bussi (Vectre) | Assemini | 29 | – | 29 | – |
| 55 | Norway | Borregaard | Sarpsborg | 45 | – | 45 | – |
| 56 | Norway | Elkem | Bremanger | 11 | – | 11 | – |
| 57 | Norway | INOVYN Norge | Rafnes | 315 | – | 315 | – |
| 60 | Poland | Anwil | Włocławek | 195 | – | 195 | – |
| 58 | Poland | PCC Rokita | Brzeg Dolny | 210 | – | 210 | – |
| 62 | Portugal | Bondalti Chemicals | Estarreja | 166 | – | 107 | 59 |
| 91 | Romania | Chimcomplex | Râmnicu Vâlcea | 106 | – | 106 | – |
| 92 | Romania | Chimcomplex | Borzeşti | 79 | – | 79 | – |
| 63 | Slovak Republic | Fortischem | Nováky | 70 | – | 70 | – |
| 88 | Slovenia | TKI Hrastnik | Hrastnik | 16 | – | 16 | – |
| 100 | Spain | Biomca Química | Santa Cruz de Tenerife | 5 | – | 5 | – |
| 65 | Spain | Bondalti Chemicals | Sabiñanigo | 45 | – | 45 | – |
| 66 | Spain | Bondalti Chemicals | Vila-seca | 172 | – | 172 | – |
| 72 | Spain | Bondalti Chemicals | Torrelavega | 68 | – | 68 | – |
| 101 | Spain | Covestro | Tarragona | 100 | – | – | 100 |
| 64 | Spain | Electroquímica Onubense | Huelva/ Palos | 44 | – | 44 | – |
| 67 | Spain | Electroquímica de Hernani | Hernani | 30 | – | 30 | – |
| 70 | Spain | Química del Cinca | Monzón | 60 | – | 60 | – |
| 75 | Sweden | Inovyn Sverige | Stenungsund | 123 | – | 123 | – |
| 77 | Switzerland | CABB AG | Pratteln | 47 | – | 47 | – |
| 51 | The Netherlands | Nobian | Botlek | 637 | – | 637 | – |
| 52 | The Netherlands | Nobian | Delfzijl | 121 | – | 121 | – |
| 54 | The Netherlands | Sabic | Bergen op Zoom | 89 | – | 89 | – |
| 98* | UK | INOVYN ChlorVinyls Limited | Runcorn | 215 | – | 215 | – |
| 97 | UK | Industrial Chemicals Ltd | West Thurrock | 44 | – | 44 | – |
| 98* | UK | Vynova Runcorn | Runcorn | 215 | – | 215 | – |
| Subtotal | |||||||
| Grand total | 11,940 | 1,133 | 9,813 | 994 | |||
| Per process | 100% | 9.5% | 82.2% | 8.3% | |||
* Vynova Runcorn and INOVYN ChlorVinyls Limited each operate a 215 kt unit at the shared Runcorn site (430 kt in total), which appears once on the map as marker 98.
Skip the map (66 markers)
End of map
Chlorine production plants in Europe, January 2026
Hover a marker to see the site; select it to jump to the table row.