Competitiveness
“Euro Chlor members have adapted to the COVID-19 crisis over the past year whilst simultaneously adopting new sustainability measures, showing our commitment to remaining a vital part of Europe in 2050 ”
Jürgen Baune
Chairman of the Management Committee

Member investments continued despite turbulence and new partners joined
Several significant investments were completed by members during 2019/2020 along the entire chlor-alkali value chain. In addition, the Euro Chlor family expanded further with new partners joining:
2019 chlorine production
According to Cefic figures, 9,416 kilotonnes of chlorine were produced in 2019, which is almost equal to the 2018 production level. Meanwhile, overall production in the EU chemical sector decreased by 1.1% in 2019, which means that chlorine production performed better than the average chemical industry production.
However, the capacity expansions implemented over the last year (162 kilotonnes or 1.4%) did not materialise, which led to a drop in the utilisation rate from 82.3% in 2018 to 81.0% in 2019.

Manufacturing Technology
of European chlor-alkali uses membrane-based production technology
2019 chlorine and caustic soda applications
CHLORINE PRODUCTION PLANTS
1st January 2020 capacities
Country | Company | Site | Total (kilotonnes chlorine) | D | M | Others |
---|---|---|---|---|---|---|
Austria | Donau Chemie | Brückl | 75 | 75 | ||
Austria Total | 75 | 0 | 75 | 0 | ||
Belgium | INOVYN | Lillo | 500 | 500 | ||
Belgium | INOVYN | Jemeppe | 174 | 174 | ||
Belgium | Vynova | Tessenderlo | 400 | 400 | ||
Belgium Total | 1,074 | 0 | 1,074 | 0 | ||
Czech Republic | Spolchemie | Ústí nad Labem | 69 | 69 | ||
Czech Republic Total | 69 | 0 | 69 | 0 | ||
Finland | Kemira | Joutseno | 75 | 75 | ||
Finland Total | 75 | 0 | 75 | 0 | ||
France | Vynova PPC | Thann | 42 | 42 | ||
France | Vencorex | Pont de Claix | 119 | 119 | ||
France | KEM ONE | Fos | 333 | 178 | 155 | |
France | Arkema | Jarrie | 75 | 75 | ||
France | KEM ONE | Lavera | 341 | 341 | ||
France | Arkema | Saint-Auban | 20 | 20 | ||
France | MSSA | Pomblière | 42 | 42 | ||
France | INOVYN | Tavaux | 370 | 370 | ||
France | PC Loos | Loos | 35 | 35 | ||
France Total | 1,377 | 178 | 1,157 | 42 | ||
Germany | BASF | Ludwigshafen | 595* | |||
Germany | Covestro | Dormagen | 480 | 400 | 80 | |
Germany | Covestro | Leverkusen | 390 | 390 | ||
Germany | Covestro | Krefeld-Ürdingen | 260 | 234 | 26 | |
Germany | Covestro | Brunsbüttel | 210 | 210 | ||
Germany | Dow | Schkopau | 252 | 252 | ||
Germany | Vinnolit | Hürth-Knapsack | 250 | 250 | ||
Germany | CABB GmbH | Gersthofen | 55 | 55 | ||
Germany | Dow | Stade | 1,623 | 1,025 | 598 | |
Germany | Neolyse Ibbenbüren GmbH | Ibbenbüren | 82 | 82 | ||
Germany | Nouryon | Bitterfeld | 99 | 99 | ||
Germany | Evonik Industries | Lülsdorf | 77 | 77 | ||
Germany | Nouryon | Frankfurt | 283 | 283 | ||
Germany | INOVYN | Rheinberg | 220 | 110 | 110 | |
Germany | VESTOLIT | Marl | 260 | 260 | ||
Germany | Vinnolit | Gendorf | 180 | 180 | ||
Germany | Wacker Chemie | Burghausen | 55 | 55 | ||
Germany | LEUNA-Harze | Leuna | 15 | 15 | ||
Germany Total | 5,386 | 1,135 | 3,263 | 393 | ||
Greece | Kapachim | Inofita Viotias | 10 | 10 | ||
Greece Total | 10 | 0 | 10 | 0 | ||
Hungary | BorsodChem | Kazincbarcika | 480 | 384 | 96 | |
Hungary Total | 480 | 0 | 384 | 96 | ||
Ireland | Micro Bio | Fermoy | 11 | 11 | ||
Ireland Total | 11 | 0 | 11 | 0 | ||
Italy | Altair Chimica | Saline di Volterra | 75 | 75 | ||
Italy | Società Chimica Bussi | Bussi | 18 | 18 | ||
Italy | Ing. Luigi Conti Vecchi | Assemini | 25 | 25 | ||
Italy | INOVYN | Rosignano | 150 | 150 | ||
Italy | Halo Industry | Torviscosa | 24 | 24 | ||
Italy | Fater | Campochiaro | 20 | 20 | ||
Italy Total | 312 | 0 | 312 | 0 | ||
The Netherlands | Nouryon | Botlek | 637 | 637 | ||
The Netherlands | Nouryon | Delfzijl | 121 | 121 | ||
The Netherlands | Sabic | Bergen op Zoom | 89 | 89 | ||
The Netherlands Total | 847 | 0 | 847 | 0 | ||
Norway | Borregaard | Sarpsborg | 40 | 40 | ||
Norway | Elkem | Bremanger | 11 | 11 | ||
Norway | INOVYN | Rafnes | 315 | 315 | ||
Norway Total | 366 | 0 | 366 | 0 | ||
Poland | PCC Rokita | Brzeg Dolny | 186 | 186 | ||
Poland | Anwil | Włocławek | 195 | 195 | ||
Poland Total | 381 | 0 | 381 | 0 | ||
Portugal | Bondalti Chemicals | Estarreja | 142 | 94 | 48 | |
Portugal Total | 142 | 0 | 94 | 48 | ||
Romania | Oltchim (Chimcomplex) | Râmnicu Vâlcea | 100 | 100 | ||
Romania | Chimcomplex | Borzeşti | 102 | 102 | ||
Romania Total | 202 | 0 | 202 | 0 | ||
Slovak Republic | Fortischem | Nováky | 70 | 70 | ||
Slovak Republic Total | 70 | 0 | 70 | 0 | ||
Slovenia | TKI Hrastnik | Hrastnik | 16 | 16 | ||
Slovenia Total | 16 | 0 | 16 | 0 | ||
Spain | Electroquimica Onubense | Huelva/Palos de la Frontera | 44 | 44 | ||
Spain | Ercros | Sabiñanigo | 45 | 45 | ||
Spain | Ercros | Vila-seca | 172 | 172 | ||
Spain | Electroquimica de Hernani | Hernani | 30 | 30 | ||
Spain | Biomca Química | Santa Cruz de Tenerife | 5 | 5 | ||
Spain | Química del Cinca | Monzón | 45 | 45 | ||
Spain | Bondalti Chemicals | Torrelavega | 68 | 68 | ||
Spain Total | 409 | 0 | 409 | 0 | ||
Sweden | INOVYN | Stenungsund | 123 | 123 | ||
Sweden Total | 123 | 0 | 123 | 0 | ||
Switzerland | CABB AG | Pratteln | 47 | 47 | ||
Switzerland Total | 47 | 0 | 47 | 0 | ||
UK | Runcorn MCP | Runcorn | 430 | 430 | ||
UK | Brenntag | Thetford | 7 | 7 | ||
UK | Industrial Chemicals Ltd | West Thurrock | 44 | 44 | ||
UK Total | 481 | 0 | 481 | 0 | ||
Grand Total | 11,953 | 1,313 | 9,466 | 579 | ||
Per process | 11.6% | 83.3% | 5.1% |
*Distribution unknown
Process:
D = diaphragm
M= membrane
“Others” includes HCI electrolysis, ODC molten salt electrolysis, alcoholates.
Non Euro Chlor members are indicated in italics.